

Total admissions in the 25 member states of the European Union: 926m (+3.6% vs. 2005). However, the 2006 total is still approx 80m admissions behind the modern-times highs of 2002 (1,005m) and 2004 (1,006m).
| 1 | France | 188.7m | (+7.6% vs. 2005) |
| 2 | UK | 156.6m | (-4.9% vs. 2005) |
| 3 | Germany | 136.7m | (+7.4% vs. 2005) |
| 4 | Spain | 121.6m | (-4.7% vs. 2005) |
| 5 | Italy | 107.3m | (+1.6% vs. 2005) |
| In the cases of both Spain and the UK, rising ticket prices and box-office grosses helped to cushion the year-on-year fall in admissions. Most European countries reported an increase in admissions vs. 2005, as Europeans returned to the cinema in 2006. | |||
| 1 | Pirates of the Caribbean 2: Dead Man's Chest | 44.7m admissions in 2006 |
| 2 | Ice Age 2: The Meltdown | 40.4m |
| 3 | The Da Vinci Code | 39.5m |
| 4 | Casino Royale (excl. 2007) | 26.1m |
| 5 | Cars | 16.9m |
| 6 | The Devil Wears Prada | 14.6m |
| 7 | Over the Hedge | 14.2m |
| 8 | The Chronicles of Narnia: The Lion... (excl. 2005) | 13.6m |
| 9 | X-Men 3: The Last Stand | 13.0m |
| 10 | Les Bronzes 3: Amis Pour la Vie | 11.2m |
European films achieved an overall market share in the EU of 27.6% in 2006 (vs. 24.9% in 2005). French productions accounted for 11.1% of total EU admissions in 2006, while German films accounted for 5.1%. Improved national-film market share is a key growth driver in all cinema markets. Among European films distributed in the EU in 2006, the top 3 titles were: Les Bronzes 3 (11.2m admissions), Perfume (9.7m) and Volver (7.8m).
A total of 862 films were produced in Europe in 2006 (up by 47 from 2005).
Source: European Audiovisual Observatory, May 2007