

| Film (UK certificate) | UK distributor | UK cinema release date 2003 | UK cinema box-office 2003 | |
| 1 | Finding Nemo (U) | BVI (UK) | 3 Oct | 37,305,425* |
| 2 | The Lord of the Rings: The Return of the King (12A) | Entertainment | 17 Dec | 35,344,979* |
| 3 | The Matrix: Reloaded (15) | Warner Bros. | 23 May | 33,292,898 |
| 4 | Love Actually (15) | UIP | 21 Nov | 30,824,521* |
| 5 | Pirates of the Caribbean: Curse of the Black Pearl (12A) | BVI (UK) | 8 Aug | 28,171,721 |
| 6 | The Lord of the Rings: The Two Towers (12A) | Entertainment | 20 Dec 2002 | 24,970,872 (2003 gross only) |
| 7 | Bruce Almighty (12A) | BVI (UK) | 27 June | 23,642,290 |
| 8 | X-Men 2 (12A) | 20th Century Fox | 2 May | 20,604,154 |
| 9 | Calendar Girls (12A) | BVI (UK) | 5 Sept | 20,330,070* |
| 10 | Johnny English (PG) | UIP | 11 April | 19,634,179 |
| 11 | Terminator 3: Rise of the Machines (12A) | Columbia triStar | 1 Aug | 18,909,904 |
| 12 | The Matrix: Revolutions (15) | Warner Bros. | 7 Nov | 17,798,650 |
| 13 | American Pie: The Wedding (15) | UIP | 15 Aug | 17,011,925 |
| 14 | Chicago (12A) | BVI (UK) | 26 Dec 2002 | 16,229,017 (2003 gross only) |
| 15 | Elf (PG) | Entertainment | 28 Nov | 15,256,315* |
| 16 | Catch Me If You Can (12A) | UIP | 31 Jan | 15,065,226 |
| 17 | Two Weeks’ Notice (12A) | Warner Bros. | 7 Feb | 13,524,795 |
| 18 | 8 Mile (15) | UIP | 17 Jan | 13,254,845 |
| 19 | Charlie’s Angels: Full Throttle (12A) | Columbia triStar | 4 July | 12,355,642 |
| 20 | Kill Bill: Vol.1 (18) | BVI (UK) | 10 Oct | 11,535,333 |
| Pos | Film | UK distributor | UK release date (2001) | UK box office gross to end Dec 2001 |
| 1 | Harry Potter and the Philosopher's Stone (PG) | Warner Bros. | 16 Nov | 63,251,429* |
| 2 | The Lord of the Rings: Fellowship of the Ring (PG) | Entertainment | 21 Dec | 57,355,569* |
| 3 | Bridget Jones's Diary (15) | UIP | 13 Apr | 42,007,008 |
| 4 | Shrek (U) | UIP | 29 Jun | 29,004,582 |
| 5 | Cats and Dogs (PG) | Warner Bros. | 3 Aug | 23,675,695 |
| 6 | Hannibal (18) | UIP | 16 Feb | 21,578,566 |
| 7 | The Mummy Returns (12) | UIP | 18 May | 20,390,060 |
| 8 | Moulin Rouge (12) | 20th Century Fox | 7 Sep | 18,338,701 |
| 9 | Jurassic Park III (PG) | UIP | 20 Jul | 18,307,718 |
| 10 | American Pie 2 (15) | UIP | 12 Oct | 18,258,034 |
| 11 | What Women Want | Icon | 2 Feb | 17,314,892 |
| 12 | Planet of the Apes | 20th Century Fox | 17 Aug | 17,028,425 |
| 13 | Cast Away | UIP | 12 Jan | 14,571,627 |
| 14 | Pearl Harbor | Buena Vista International (UK) | 1 Jun | 13,374,111 |
| 15 | Lara Croft: Tomb Raider | UIP | 6 Jul | 12,822,883 |
| 16 | The Others | BVI (UK) | 2 Nov | 11,878,220* |
| 17 | Rush Hour 2 | Entertainment | 3 Aug | 11,152,027 |
| 18 | Miss Congeniality | Warner Bros. | 23 Mar | 10,791,525 |
| 19 | Captain Corelli's Mandolin | BVI (UK) | 4 May | 9,793,071 |
| 20 | The Emperor's New Groove | BVI (UK) | 16 Feb | 9,587,655 |
| * Still on release at end of 2001 Source: Nielsen EDI |
||||
| Pos | Film | UK distributor | UK box office gross to end Dec 2000 |
|
| 1 | Toy Story 2 | Buena Vista International (UK) | 43,491,021 | 2 | Gladiator | UIP | 30,907,687 | 3 | Chicken Run | Pathé | 29,428,037 | 4 | American Beauty | UIP | 21,340,511 | 5 | Stuart Little | Columbia triStar | 17,828,403 | 6 | Mission: Impossible II | UIP | 17,291,606 | 7 | Billy Elliot | UIP | 16,661,492 | 8 | X-Men | 20th Century Fox | 14,976,383 | 9 | The Beach | 20th Century Fox | 13,332,236 | 10 | Dinosaur | Buena Vista International (UK) | 13,219,265 | 11 | What Lies Beneath | 20th Century Fox | 13,083,584 | 12 | Snatch | Columbia triStar | 12,326,923 | 13 | The Grinch | UIP | 11,393,599 | 14 | Charlie's Angels | Columbia triStar | 11,143,821 | 15 | Pokémon | Warner Bros. | 10,976,174 | 16 | Erin Brockovich | Columbia triStar | 10,550,144 | 17 | Final Destination | Entertainment Films | 10,386,318 | 18 | Kevin & Perry Go Large | Icon | 10,247,636 | 19 | Scary Movie | Buena Vista International (UK) | 10,086,721 | 20 | Sleepy Hollow | Pathé | 10,046,249 |
| Source: Nielsen EDI | ||||
| Pos | Film | UK distributor | UK box office gross to end Dec 2000 |
|
| 1 | Star Wars Episode 1: The Phantom Menace (U) | 20th Century Fox | 50,928,328 | 2 | Notting Hill (15) | Universal | 30,765,273 | 3 | A Bug's Life (U) | Buena Vista | 29,310,536 | 4 | Austin Powers 2: The Spy Who Shagged Me (12) | Entertainment Films | 25,772,822 | 5 | The World is Not Enough (12) | UIP | 23,375,037 | 6 | The Sixth Sense (15) | Buena Vista | 20,449,726 | 7 | Shakespeare in Love (15) | UIP | 20,407,662 | 8 | Tarzan (U) | Buena Vista | 17,469,366 | 9 | The Mummy (12) | UIP | 17,439,339 | 10 | The Matrix (15) | Warner Bros. | 17,279,897 | 11 | The Blair Witch Project (15) | Pathé | 14,971,525 | 12 | American Pie (15) | UIP | 13,923,015 | 13 | Rugrats: The Movie (U) | UIP | 13,423,386 | 14 | Little Voice (15) | Buena Vista | 8,337,648 | 15 | Deep Blue Sea (15) | Warner Bros. | 8,139,940 | 16 | Star trek: Insurrection (PG) | UIP | £7,572,978 | 17 | Runaway Bride (PG) | Buena Vista | 7,562,023 | 18 | East Is East (15) | FilmFour | 7,251,243 | 19 | Waking Ned (PG) | 20th Century Fox | 7,044,705 | 20 | Wild Wild West (12) | Warner Bros. | 6,845,175 |
| Source: Nielsen EDI | ||||