FDA Members
Enter your password:
Media
Enter your password:
Register for Media:
 
Home
UK film distribution guide
About FDA
UK film release schedule
Film trailers
Research & data bank
Film piracy in the UK
Links
Contact us
Site map
Film Industry news feed
 

PR Newswire

The Industry Trust

Research & databank

We have compiled a selection of facts and figures relating to films and cinema admissions.

Facts & figures

Top films in cinemas worldwide (in US$ millions)

 

Top films in cinemas worldwide 2009 (in US$ millions)

 
  Film US/Canada box-office $m International box-office $m Worldwide total box-office $m
 
1 Harry Potter and the Half-Blood Prince 302 632 934
2 Avatar* 352 547 899
3 Ice Age 3: Dawn of the Dinosaurs 197 691 888
4 Transformers: Revenge of the Fallen 402 433 835
5 2012* 163 591 754
6 Up 293 417 710
7 The Twilight Saga: New Moon* 288 400 688
8 Angels & Demons 133 352 485
9 The Hangover 277 190 467
10 Night at the Museum 2 177 238 415
11 Star Trek 258 128 386
12 Monsters Vs. Aliens 198 183 381
13 X-Men Origins: Wolverine 180 195 375
14 Terminator: Salvation 125 247 372
15 Fast & Furious 155 208 363
16 Inglourious Basterds 121 199 320
17 The Proposal 164 53 317
18 A Christmas Carol* 137 174 311
19 GI Joe: The Rise of Cobra 150 152 302
20 G-Force 119 165 284
21 Michael Jackson's This Is It * 72 183 255
22 Alvin and the Chipmunks 2: The Squeakquel* 156 73 229
23 Public Enemies 97 117 214
24 The Blind Side* 208 - 208
25 Cloudy with a Chance of Meatballs* 124 81 205
 
Gross receipts for 2 Jan 200 - 3 Jan 2010 (US), and the year to 31 Dec 2009 (international)
Excludes carryovers which opened in 2008, e.g. Slumdog Millionaire
* Still on theatrical release or yet to open in some territories at end of 2009
The growing importance of international markets: For 18 of the top 25 releases of 2009, international receipts outweigh the domestic box-office - in some cases, such as Ice Age 3, 2012, Angels & Demons, Up and Harry Potter and the Half-Blood Prince, very substantially so.

Top films in cinemas worldwide 2007 (in US$ millions)

 
  Film US/Canada box-office $m International box-office $m Worldwide total box-office $m
 
1 Pirates of the Caribbean: At World's End 309 653 962
2 Harry Potter and the Order of the Phoenix 292 645 937
3 Spider-Man 3 337 554 891
4 Shrek the Third 321 475 796
5 Transformers 319 387 706
6 Ratatouille 206 411 617
7 The Simpsons Movie 183 343 526
8 300 211 246 457
9 The Bourne Ultimatum 227 215 442
10 Die Hard 4.0 135 248 383
11 I Am Legend * 206 116 322
12 Ocean's Thirteen 117 195 312
13 Fantastic Four: Rise of the Silver Surfer 132 156 288
14 The Golden Compass * 59 195 254
15 Wild Hogs 168 85 253
16 Rush Hour 3 140 113 253
17 Bee Movie * 125 110 235
18 Enchanted * 114 113 227
19 Mr Bean's Holiday 33 193 226
20 Ghost Rider 116 104 220
 
* still on cinema release at end of 2007

Top films in cinemas worldwide 2006 (in US$ millions)

 
  Film UK distributor US/Canada box-office $m International box-office $m Worldwide total box-office $m
 
1 Pirates of the Caribbean: Dead Man's Chest BVI (UK) 423 642 1,065
2 The Da Vinci Code Sony 218 540 758
3 Ice Age 2: The Meltdown 20th Century Fox 195 452 647
4 Casino Royale * Sony 155 339 494+
5 Cars BVI (UK) 244 218 462
6 X-Men: The Last Stand 20th Century Fox 234 225 459
7 Mission: Impossible III UIP/Paramount 134 264 398
8 Superman Returns Warner Bros. 200 190 390
9 Over the Hedge UIP/Paramount 155 179 334
10 The Devil Wears Prada 20th Century Fox 125 195 320
11 Happy Feet * Warner Bros. 178 114 292+
12 Borat * 20th Century Fox 126 114 240+
13 The Departed * Entertainment 120 116 236
14 Click Sony 137 95 232
15 The Break-Up UIP/Universal 119 85 204
16 Night at the Museum * 20th Century Fox 127 60 187+
17 Inside Man UIP/Universal 89 96 185
18 Poseidon Warner Bros. 61 121 182
19 Open Season * Sony 84 96 180+
20 Scary Movie 4 BVI (UK) 91 88 179
21 Eragon * 20th Century Fox 59 106 165+
22 Miami Vice UIP/Universal 63 101 164
23 Talladega Nights: The Legend of Ricky Bobby * Sony 148 15 163+
24 World Trade Center UIP/Paramount 70 92 162
25 The Pink Panther 20th Century Fox 82 76 158
26 The Fast and the Furious: Tokyo Drift UIP/Universal 63 95 158
27 Saw III * Lionsgate 80 63 143
28 Garfield 2: A Tale of Two Kitties 20th Century Fox 28 112 140
29 Flushed Away * UIP/Paramount 62 77 139+
30 Big Momma's House 2 20th Century Fox 70 67 137
 
Play period: 3 January 2006 - 1 January 2007
* still on cinema release at end of 2006

 
 
Facts & figures
Current top 15 films
       in UK cinema

Annual awards
FDA publications
Events calendar
FDA Factsheet