

| Overall domestic + international theatrical grosses 1 Jan – 31 Dec 2005 | |||
| Film | Worldwide box-office receipts | % International as at 31 Dec 2005 | |
| 1 | Harry Potter and the Goblet of Fire | $850.0m * | 66.9% |
| 2 | Star Wars Episode III: Revenge of the Sith | $848.5m | 55.2% |
| 3 | War of the Worlds | $591.4m | 60.4% |
| 4 | Madagascar | $527.2m | 63.4% |
| 5 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $473.9m * | 47.8% |
| 6 | Charlie and the Chocolate Factory | $473.4m * | 56.4% |
| 7 | Mr & Mrs Smith | $467.3m | 60.1% |
| 8 | King Kong | $465.5m * | 58.6% |
| 9 | Batman Begins | $371.9m | 44.8% |
| 10 | Hitch | $368.1m | 51.2% |
| Total gross top 10 | $5,437.2m | ||
| * Still on theatrical release at the end of 2005 | |||
| Overall rank order by box-office gross in US$ | |||||
| Original title | Country of origin | US box-office 2004 | International box-office 2004 | Worldwide box-office 2004 | |
| 1 | Shrek 2 | US | $437m | $466m | $903m |
| 2 | Harry Potter and the Prisoner of Azkaban | US/UK | $249m | $540m | $789m |
| 3 | Spider-Man 2 | US | $373m | $410m | $783m |
| 4 | The Passion of the Christ | US | $370m | $239m | $609m |
| 5 | The Day After Tomorrow | US | $187m | $353m | $540m |
| 6 | LOtr: The Return of the King (released 2003) | US/NZ/DE | $87m | $430m | $517m |
| 7 | The Incredibles | US | $252m | $263m | $515m |
| 8 | troy | US/UK/MT | $133m | $364m | $497m |
| 9 | I, Robot | US | $145m | $201m | $346m |
| 10 | The Last Samurai (released 2003) | US/NZ/JP | $21m | $298m | $319m |
| Source: Variety | |||||
| Pos | Film | UK distributor | Worldwide cinema box-office gross in 2002 ($m) to end Dec 2000 | ||
| 1 | Spider-Man | Columbia triStar | $821.6m | ||
| 2 | Harry Potter and the Chamber of Secrets* | Warner Bros. | $728.2m | ||
| 3 | Star Wars Episode II: Attack of the Clones | 20th Century Fox | $647.7m | ||
| 4 | The Lord of the Rings: Fellowship of the Ring | Entertainment (New Line) | $525.0m | ||
| 5 | The Lord of the Rings: The Two Towers* | Entertainment (New Line) | $487.4m | ||
| 6 | Men in Black 2 | Columbia triStar | $441.8m | ||
| 7 | Signs* | Buena Vista Int. | $401.3m | ||
| 8 | Ice Age | 20th Century Fox | $378.4m | ||
| 9 | Minority Report | 20th Century Fox (DreamWorks) | $335.8m | ||
| 10 | Die Another Day* | 20th Century Fox (MGM) | $322.3m | ||
| Source: Nielsen EDI (Variety, 13 Jan 2002). Excludes grosses (if any) in 2001 and 2003. |
|||||
| * Still on release in cinemas at end of 2002 | |||||